CRS NU2308 E M1 Bearing Price 21.47 $
CHEAPEST
MOST EXPENSIVE
Cheapest CRS NU2308 E M1 sale price: 8.80 $
The most expensive CRS NU2308 E M1 sale price: 21.47 $
| Brand and Series | Prices | |
|---|---|---|
|
|
KWC NU2308 E TVP2 Bearing Price | 8.80 $ |
|
|
BDR NU2308 E TVP2 Bearing Price | 8.80 $ |
|
|
CRS NU2308 E TVP2 Bearing Price | 8.80 $ |
|
|
HTH NU2308 E TVP2 Bearing Price | 8.80 $ |
|
|
RLX NU2308 E TVP2 Bearing Price | 8.80 $ |
|
|
YST NU2308 E TVP2 Bearing Price | 8.80 $ |
|
|
ORB NU2308 E TVP2 Bearing Price | 8.80 $ |
|
|
URB NU2308 E TVP2 Bearing Price | 12.30 $ |
|
|
ZKL NU2308 E TVP2 Bearing Price | 15.83 $ |
|
|
KWC NU2308 E M1 Bearing Price | 21.47 $ |
|
|
BDR NU2308 E M1 Bearing Price | 21.47 $ |
|
|
CRS NU2308 E M1 Bearing Price | 21.47 $ |
|
|
HTH NU2308 E M1 Bearing Price | 21.47 $ |
|
|
RLX NU2308 E M1 Bearing Price | 21.47 $ |
|
|
YST NU2308 E M1 Bearing Price | 21.47 $ |
|
|
ORB NU2308 E M1 Bearing Price | 21.47 $ |
|
|
FAG NU2308 E TVP2 Bearing Price | 22.87 $ |
|
|
URB NU2308 E M1 Bearing Price | 30.07 $ |
|
|
ZKL NU2308 E M1 Bearing Price | 38.67 $ |
|
|
FAG NU2308 E M1 Bearing Price | 55.83 $ |

Dimensions
| Inner(d) | 40 mm |
| Outer(D) | 90 mm |
| Width(b) | 33 mm |