BDR NU324 E M1 Bearing Price 123.03 $
CHEAPEST
MOST EXPENSIVE
Cheapest BDR NU324 E M1 sale price: 76.10 $
The most expensive BDR NU324 E M1 sale price: 123.03 $
| Brand and Series | Prices | |
|---|---|---|
|
|
YST NU324 E TVP2 Bearing Price | 76.10 $ |
|
|
ORB NU324 E TVP2 Bearing Price | 76.10 $ |
|
|
KWC NU324 E TVP2 Bearing Price | 76.10 $ |
|
|
BDR NU324 E TVP2 Bearing Price | 76.10 $ |
|
|
CRS NU324 E TVP2 Bearing Price | 76.10 $ |
|
|
HTH NU324 E TVP2 Bearing Price | 76.10 $ |
|
|
RLX NU324 E TVP2 Bearing Price | 76.10 $ |
|
|
URB NU324 E TVP2 Bearing Price | 106.53 $ |
|
|
RLX NU324 E M1 Bearing Price | 123.03 $ |
|
|
YST NU324 E M1 Bearing Price | 123.03 $ |
|
|
ORB NU324 E M1 Bearing Price | 123.03 $ |
|
|
KWC NU324 E M1 Bearing Price | 123.03 $ |
|
|
BDR NU324 E M1 Bearing Price | 123.03 $ |
|
|
CRS NU324 E M1 Bearing Price | 123.03 $ |
|
|
HTH NU324 E M1 Bearing Price | 123.03 $ |
|
|
ZKL NU324 E TVP2 Bearing Price | 137.00 $ |
|
|
URB NU324 E M1 Bearing Price | 172.23 $ |
|
|
FAG NU324 E TVP2 Bearing Price | 197.87 $ |
|
|
ZKL NU324 E M1 Bearing Price | 221.47 $ |
|
|
FAG NU324 E M1 Bearing Price | 319.87 $ |

Dimensions
| Inner(d) | 120 mm |
| Outer(D) | 260 mm |
| Width(b) | 55 mm |