BDR AXK80105 Bearing Price 1.60 $
CHEAPEST
MOST EXPENSIVE
Cheapest BDR AXK80105 sale price: 0.03 $
The most expensive BDR AXK80105 sale price: 656.93 $
| Brand and Series | Prices | |
|---|---|---|
|
|
KWC AXK80105 Bearing Price | 1.60 $ |
|
|
BDR AXK80105 Bearing Price | 1.60 $ |
|
|
CRS AXK80105 Bearing Price | 1.60 $ |
|
|
HTH AXK80105 Bearing Price | 1.60 $ |
|
|
RLX AXK80105 Bearing Price | 1.60 $ |
|
|
YST AXK80105 Bearing Price | 1.60 $ |
|
|
ORB AXK80105 Bearing Price | 1.60 $ |
|
|
URB AXK80105 Bearing Price | 2.23 $ |
|
|
ZKL AXK80105 Bearing Price | 2.90 $ |
|
|
FAG AXK80105 Bearing Price | 4.17 $ |

Dimensions
| Inner(d) | 80 mm |
| Outer(D) | 105 mm |
| Width(b) | 4 mm |